Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 05 | 760 | 13 | 33844 |
Davenport Elementary | PK - 05 | 528 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,150 | 14 | 33837 |
Eastside Elementary School | PK - 05 | 613 | 15 | 33844 |
Elbert Elementary School | PK - 05 | 663 | 12 | 33881 |
Fred G. Garner Elementary School | PK - 05 | 1,000 | 12 | 33881 |
Haines City Headstart Center | PK - PK | 88 | 0 | 33844 |
Horizons Elementary School | PK - 05 | 1,500 | 14 | 33837 |
Jewett School Of The Arts | KG - 08 | 750 | 15 | 33881 |
Lake Alfred Elementary School | PK - 05 | 700 | 15 | 33850 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Sandhill Elementary School | KG - 05 | 900 | 15 | 33844 |
Winter Haven Head Start | PK - PK | 36 | 18 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Jenkins Academy Of Technology Middle School | 06 - 08 | 540 | 16 | 33844 |
Discovery Academy Of Lake Alfred | 06 - 08 | 1,000 | 15 | 33850 |
Dundee Ridge Middle Academy | 06 - 08 | 850 | 14 | 33838 |
Jewett Middle Academy Magnet | 06 - 08 | 600 | 18 | 33881 |
Lake Alfred-addair Middle School | 06 - 08 | 600 | 14 | 33850 |
Polk Pre-collegiate Academy | 09 - 10 | 109 | 18 | 33881 |
Shelley S. Boone Middle School | 06 - 08 | 1,200 | 15 | 33844 |
Westwood Middle School | 06 - 08 | 800 | 14 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Collegiate High School | 11 - 12 | 315 | 20 | 33881 |
Davenport High School | 09 - 12 | 0 | 0 | 33837 |
Discovery High School | 09 - 12 | 842 | 0 | 33850 |
Haines City Senior High School | 09 - 12 | 2,744 | 17 | 33844 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethune Academy | KG - 05 | 460 | 14 | 33844 |
Don E Woods Opportunity Center | 06 - 12 | 100 | 7 | 33838 |
Dundee Elementary Academy | PK - 05 | 600 | 12 | 33838 |
East Area Adult School | UG - UG | 200 | 33 | 33881 |
Fresh Start Community School | 12 - 12 | 60 | 15 | 33881 |
Hartridge Academy | KG - 05 | 238 | 16 | 33881 |
Karen M. Siegel Academy | PK - 12 | 158 | 7 | 33850 |
Navigator Academy Of Leadership Davenport | KG - 08 | 772 | 0 | 33837 |
Ridge Career Center | 09 - 12 | 150 | 0 | 33881 |
Ridge Technical Academy | 06 - 12 | 101 | 20 | 33881 |
Ridge Teen Parent Program | 06 - 12 | 42 | 5 | 33881 |
City | County | |
---|---|---|
Population | 27,102 | 750,216 |
Population Density | 1,414 | 417 |
Median Age | 37.8 | 41.2 |
People per Household | 3 | 2.6 |
Median Household Income | 45,853 | 52,989 |
Average Income per Capita | 18,898 | 26,272 |
Haines City is located in Florida. Haines City, Florida has a population of 27,102. Haines City is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 25%.
The median household income in Haines City, Florida is $45,853. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Haines City is 37.8 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 50.29.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff