Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canoe Creek K-8 | PK - 08 | 1,100 | 11 | 34772 |
Creative Inspiration Journey School Of St Cloud | PK - 05 | 800 | 0 | 34772 |
Eagle Creek Elementary | KG - 05 | 1,000 | 16 | 32832 |
East Lake Elementary School | PK - 05 | 913 | 15 | 34744 |
Hickory Tree Elementary School | KG - 05 | 553 | 16 | 34772 |
Lakeview Elementary School | KG - 05 | 700 | 14 | 34769 |
Michigan Avenue Elementary School | PK - 05 | 700 | 15 | 34769 |
Mill Creek Elementary School | PK - 05 | 800 | 14 | 34744 |
Moss Park Elementary School | KG - 05 | 1,000 | 15 | 32832 |
Narcoossee Elementary School | PK - 05 | 1,500 | 15 | 34771 |
Neptune Elementary School | PK - 05 | 1,000 | 16 | 34769 |
Osceola Center For Early Learning | PK - PK | 90 | 22 | 34769 |
Partin Settlement Elementary School | PK - 05 | 780 | 16 | 34744 |
St. Cloud Elementary School | PK - 05 | 858 | 15 | 34769 |
Sun Blaze Elementary School | KG - 05 | 1,090 | 0 | 32832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denn John Middle School | 06 - 08 | 1,000 | 16 | 34744 |
Harmony Middle School | 06 - 08 | 1,044 | 20 | 34771 |
Innovation Middle School | 06 - 08 | 1,300 | 13 | 32832 |
Lake Nona Middle School | 06 - 08 | 1,496 | 20 | 32832 |
Narcoossee Middle School | 06 - 08 | 1,200 | 17 | 34771 |
Neptune Middle School | 06 - 08 | 1,100 | 20 | 34744 |
Sports Leadership And Management (slam) - Kissimmee | 06 - 09 | 130 | 16 | 34744 |
St. Cloud Middle School | 06 - 08 | 1,250 | 19 | 34769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway High School | 09 - 12 | 2,701 | 19 | 34744 |
Harmony High School | 09 - 12 | 2,600 | 19 | 34771 |
Lake Nona High School | 09 - 12 | 3,486 | 19 | 32832 |
Neocity Academy | 09 - 12 | 422 | 0 | 34744 |
Osceola County School Of Arts | 06 - 12 | 625 | 25 | 34744 |
Osceola Virtual Franchise (secondary) | 06 - 12 | 215 | 28 | 34769 |
St. Cloud High School | 09 - 12 | 2,252 | 18 | 34769 |
Tohopekaliga High School | 09 - 12 | 2,600 | 25 | 34744 |
Victory Charter School 6-12 | 06 - 12 | 625 | 0 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Learning Center Osceola | UG - UG | 3,000 | 0 | 34744 |
American Classical Charter Academy | KG - 12 | 333 | 0 | 34772 |
Bridgeprep Academy Of St Cloud | KG - 08 | 0 | 0 | 34769 |
Kissimmee Charter Academy | PK - 08 | 700 | 18 | 34744 |
Lincoln-marti Charter School - Osceola Campus | KG - 03 | 72 | 18 | 34744 |
Main Street High | 09 - 12 | 546 | 26 | 34744 |
Mater Academy At St Cloud | KG - 08 | 500 | 0 | 34771 |
Osceola Technical College Kissimmee Campus | 09 - 12 | 400 | 6 | 34744 |
Osceola Virtual Instruction Program | KG - 12 | 430 | 12 | 34769 |
Pm Wells Charter Academy | KG - 08 | 750 | 17 | 34744 |
Professional & Technical High School | 09 - 12 | 557 | 22 | 34744 |
Renaissance Charter School At Boggy Creek | KG - 08 | 800 | 12 | 34744 |
Technical Education Center Osceola St Cloud Campus | UG - UG | 120 | 15 | 34769 |
Valencia College Youthbuild Osceola | UG - UG | 0 | 0 | 34744 |
Victory Charter School K-5 | KG - 05 | 250 | 0 | 34744 |
Zenith | 08 - 12 | 524 | 19 | 34744 |
City | County | |
---|---|---|
Population | 32,881 | 386,722 |
Population Density | 91 | 291 |
Median Age | 43.1 | 38.4 |
People per Household | 2.9 | 2.9 |
Median Household Income | 76,640 | 55,696 |
Average Income per Capita | 32,166 | 24,399 |
Saint Cloud is located in Florida. Saint Cloud, Florida has a population of 32,881. Saint Cloud is less family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 32%.
The median household income in Saint Cloud, Florida is $76,640. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Saint Cloud is 43.1 years.
The average high temperature in July is 91.91 degrees, with an average low temperature in January of 50.06 degrees. The annual precipitation is 48.88.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff