Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Park School | KG - 08 | 1,004 | 13 | 32803 |
Baldwin Park Elementary | PK - 05 | 750 | 10 | 32814 |
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
Eagle Creek Elementary | KG - 05 | 1,000 | 16 | 32832 |
Hillcrest Elementary School | PK - 05 | 400 | 14 | 32803 |
Hungerford Elementary School | PK - 05 | 300 | 12 | 32751 |
Keenes Crossing Elementary School | PK - 05 | 1,200 | 15 | 34786 |
Killarney Elementary School | PK - 05 | 375 | 15 | 32789 |
Lake Silver Elementary School | PK - 05 | 410 | 11 | 32804 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Moss Park Elementary School | KG - 05 | 1,000 | 15 | 32832 |
Ocps Academic Center For Excellence | PK - 08 | 1,200 | 17 | 32805 |
Orlando Gifted Academy | 02 - 08 | 331 | 11 | 32803 |
Princeton Elementary School | KG - 05 | 450 | 12 | 32804 |
Summerlake Elementary | KG - 05 | 1,040 | 16 | 34787 |
Sun Blaze Elementary School | KG - 05 | 1,090 | 0 | 32832 |
Wetherbee Elementary | PK - 05 | 1,070 | 15 | 32824 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Wyndham Lakes Elementary School | KG - 05 | 1,000 | 15 | 32824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
Chain Of Lakes Middle School | 06 - 08 | 1,232 | 18 | 32835 |
Glenridge Middle School | 06 - 08 | 1,160 | 18 | 32814 |
Hunters Creek Middle School | 06 - 08 | 1,224 | 19 | 32837 |
Innovation Middle School | 06 - 08 | 1,300 | 13 | 32832 |
Lake Nona Middle School | 06 - 08 | 1,496 | 20 | 32832 |
Maitland Middle School | 06 - 08 | 736 | 18 | 32751 |
Ocoee Middle School | 06 - 08 | 1,200 | 19 | 34761 |
Robinswood Middle School | 06 - 08 | 1,200 | 19 | 32818 |
Southwest Middle School | 06 - 08 | 1,400 | 18 | 32819 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Westridge Middle School | 06 - 08 | 1,300 | 19 | 32809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,000 | 20 | 32712 |
Colonial High School | 10 - 12 | 3,357 | 22 | 32807 |
Cypress Creek High School | 09 - 12 | 3,312 | 20 | 32824 |
Dr. Phillips High School | 09 - 12 | 3,170 | 20 | 32819 |
Freedom High School | 09 - 12 | 3,575 | 20 | 32837 |
Lake Nona High School | 09 - 12 | 3,486 | 19 | 32832 |
Maynard Evans High | 09 - 12 | 2,672 | 18 | 32808 |
Timber Creek High School | 09 - 12 | 3,037 | 18 | 32828 |
West Orange High School | 09 - 12 | 2,800 | 22 | 34787 |
William R Boone High School | 09 - 12 | 2,970 | 19 | 32806 |
Windermere High School | 09 - 12 | 3,956 | 0 | 34786 |
Winter Park High School | 09 - 12 | 3,165 | 19 | 32792 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 08 - 12 | 225 | 6 | 32822 |
Acceleration Academy West | 07 - 12 | 250 | 5 | 32818 |
Access Charter School | 06 - 12 | 130 | 10 | 32807 |
Aloma High Charter School | 09 - 12 | 500 | 0 | 32792 |
Amikids Orlando | 06 - 12 | 200 | 14 | 32703 |
Aspire Academy Charter | KG - 05 | 95 | 16 | 32810 |
Bridgeprep Academy Of Orlando | KG - 08 | 350 | 0 | 32807 |
Chancery High Charter School | 09 - 12 | 517 | 0 | 32809 |
Cornerstone Academy Charter | KG - 08 | 997 | 0 | 32809 |
Devereux Treatment Program | KG - 12 | 32 | 5 | 32808 |
Econ River High Charter | 09 - 12 | 260 | 0 | 32826 |
Esteem Academy | 09 - 12 | 40 | 7 | 34787 |
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Innovations Middle Charter | 06 - 09 | 175 | 15 | 32818 |
La Amistad | 09 - 12 | 41 | 7 | 32751 |
Lake Eola Charter School | KG - 08 | 219 | 16 | 32801 |
Legends Academy Charter | KG - 08 | 450 | 18 | 32805 |
Lucious And Emma Nixon Academy Charter | KG - 05 | 160 | 32 | 32808 |
Magnolia | 06 - 12 | 140 | 0 | 32818 |
Oakland Avenue Charter School | PK - 05 | 550 | 15 | 34760 |
Ocvs Virtual Instruction Program | KG - 12 | 62 | 28 | 32804 |
Orange County Preparatory Academy Charter | PK - 08 | 325 | 15 | 32817 |
Orange County Virtual Franchise | KG - 12 | 3,480 | 0 | 32808 |
Orange Technical College - South Campuss | UG - UG | 3,000 | 0 | 32809 |
Orange Technical College Orlando Campus | UG - UG | 500 | 24 | 32801 |
Orlando Science Elementary Charter | KG - 06 | 1,000 | 0 | 32804 |
Pace Center For Girls | 07 - 12 | 50 | 5 | 32789 |
Passport Charter School | KG - 08 | 182 | 17 | 32812 |
Pinecrest Academy Avalon | KG - 05 | 370 | 0 | 32828 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Pinecrest Preparatory Charter | KG - 08 | 250 | 17 | 32827 |
Positive Pathways Transition Center | KG - 12 | 139 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 120 | 6 | 32810 |
Prosperitas Leadership Academy Charter | 09 - 12 | 108 | 23 | 32805 |
Randall Academy | 09 - 12 | 9 | 0 | 32703 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 0 | 34761 |
Renaissance Charter School At Central Florida | KG - 08 | 0 | 0 | 32817 |
Renaissance Charter School At Chickasaw Trail | KG - 08 | 970 | 30 | 32825 |
Renaissance Charter School At Goldenrod | KG - 08 | 1,300 | 0 | 32822 |
Renaissance Charter School At Hunters Creek | KG - 08 | 1,200 | 0 | 32837 |
Sheeler High School | 09 - 12 | 320 | 0 | 32703 |
Silver Pines Academy | 06 - 12 | 65 | 0 | 32818 |
Sunshine High Charter | 09 - 12 | 403 | 0 | 32835 |
Ucp Bailes Community Academy | KG - 08 | 350 | 10 | 32817 |
Ucp Downtown Charter School | PK - 04 | 108 | 0 | 32807 |
Ucp East Charter | PK - KG | 94 | 5 | 32806 |
Ucp Pine Hills Charter School | PK - KG | 153 | 0 | 32808 |
Ucp Transitional Learning Academy High Charter School | 06 - 12 | 105 | 17 | 32806 |
Ucp West Orange Charter | PK - 05 | 260 | 14 | 34787 |
Universal Education Center | 10 - 12 | 40 | 13 | 32819 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
Winter Park Tech | UG - UG | 500 | 0 | 32789 |
Workforce Advantage Academy Charter | 11 - 12 | 272 | 31 | 32805 |
Zip Code | City | |
---|---|---|
Population | 31,205 | 1,414,552 |
Population Density | 3,571 | 1,566 |
Median Age | 42.9 | 37.3 |
People per Household | 2.1 | 2.6 |
Median Household Income | 82,336 | 63,002 |
Average Income per Capita | 69,186 | 33,343 |
Winter Park is located in Florida. Winter Park, Florida 32789has a population of 31,205. Winter Park 32789 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Winter Park, Florida 32789 is $82,336. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Winter Park 32789 is 42.9 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff